Description
FEATURES
RATED AC OUTPUT: 4.0KW
MAX AC OUTPUT: 4.5KW
NET WEIGHT: 80
FREQUENCY: 50/60HZ
FEATURES
RATED AC OUTPUT: 4.0KW
MAX AC OUTPUT: 4.5KW
NET WEIGHT: 80
FREQUENCY: 50/60HZ
Settings | Launtop Generator – LT5000CL remove | LT13000ME 11KW (13.5KVA) PETROL GENERATOR, CLOSED SET remove | Launtop Generator LT9000CLE(Petrol) remove |
---|---|---|---|
Name | Launtop Generator – LT5000CL remove | LT13000ME 11KW (13.5KVA) PETROL GENERATOR, CLOSED SET remove | Launtop Generator LT9000CLE(Petrol) remove |
Image | ![]() | ![]() | ![]() |
SKU | 14 | 5 | |
Rating | |||
Price | UGX3,600,000 | UGX21,000,000 | UGX3,800,000 |
Stock | |||
Availability | |||
Add to cart | |||
Description | 4.0KW Portable Air Cooled Gasoline Generator LT5000CL | Open Type 10KW Twin Cylinders Gasoline Generator LT13000ME | Ideal power generation. |
Content | FEATURES RATED AC OUTPUT: 4.0KW MAX AC OUTPUT: 4.5KW NET WEIGHT: 80 FREQUENCY: 50/60HZ | FEATURES MODEL NUMBER: LT 13000ME RATED CURRENT: 11KW NET WEIGHT: 140KGS RATED VOLTAGE: 110-240V | FEATURES FREQUENCY: 50hz RATED VOLTAGE: 240v RATED POWER: 6.5kw MAX AC OUTPUT: 7.1kw NET WEIGHT: 82kg |
Weight | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.