Description
Description
Used for carrying water around the farm and construction site.
Description
Used for carrying water around the farm and construction site.
Settings | Drip Start Connectors 16mm remove | Hose Connector(1") remove | Ambo Aluminium Alloy & Brass Impact Sprinkler 1-1/2" remove | Irrigation Drip Rubbers, 16mm remove | SURFACE PUMP QB60 POWER remove | Hose Clip Inch(3") remove |
---|---|---|---|---|---|---|
Name | Drip Start Connectors 16mm remove | Hose Connector(1") remove | Ambo Aluminium Alloy & Brass Impact Sprinkler 1-1/2" remove | Irrigation Drip Rubbers, 16mm remove | SURFACE PUMP QB60 POWER remove | Hose Clip Inch(3") remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 102 | 23 | 100 | 13 | 150 | |
Rating | ||||||
Price | UGX160,000 | UGX40,000 | UGX380,000 | UGX800 | UGX884,000 | UGX8,000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Drip Irrigation Accessories for Watering Garden Potted Plants, Roof Garden, Terrace Plants, Lawn Plants, Green House Plants etc. | They are qualified in domestic fitting,to increase the system pressure in aqueducts and for automatic water distribution by autocalve tanks and by hydrosphere units. | ||||
Content | Description Used for carrying water around the farm and construction site. | Used to connect several pipes to extend water flow. | Description
| Micro 16mm Diameter Main Supply Line Pipe Grommet Connectors for watering the plants. Material : Made from High Quality ABS (Acrylonitrile Butadiene Styrene) plastic, for long service life. | These pumps with peripheral impellers are able to offer high pressure in relation to comparatively low powers and have particularly steady operating curves. For the correct functioning of the pump, use to pump clean water, or non-aggressive liquids only, without sand or other solid impurities. FEATURES POWER: 0.37KW, 0.5HP HEAD: 35M, FLOW: 2100L/HR | Competitive high quality professional Hose Clamps. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.